Hardly all that long ago, all TV series were photographed in a common, standardized aspect ratio designed to fill a television screen. The idea that anything intended for home viewing on a TV might – intentionally – not fit the screen seemed almost inconceivable. Nowadays, however, we’ve experienced an explosion of shows shot in widescreen ratios that require letterboxing on a typical flat panel display. Amazingly, everyone seems to have adapted to this quickly and taken it in stride.
For many decades in the standard-definition era, 4:3 (1.33:1) was the one and only aspect ratio to which all TV content was required to conform. Even widescreen theatrical movies had up to half their picture cropped away to squeeze into the smaller, squarish box when later broadcast on television.
The transition to HDTV in the late 1990s and early 2000s brought about a sea change that moved everything to a wider 16:9 (1.78:1) ratio. The first few years during this period were a little rough as television networks (not to mention the viewers at home) struggled to upgrade and adapt, but eventually things settled down and the new standard took hold. Before long, 100% of TV shows were produced and broadcast in 16:9. That remained the case for another decade or so until the rise of digital streaming platforms disrupted the status quo once again.
Produced by Oscar-nominated filmmaker David Fincher, Netflix’s political drama House of Cards (2013) employed a then-unusual aspect ratio of 2.00:1 that was noticeably wider than other TV shows if not quite as wide as “scope” 2.35:1 feature films. This gave the series a distinct cinematic feel, yet also meant that every episode had to be displayed on a TV screen with letterbox bars. If not necessarily the very first ongoing episodic TV series to attempt something like this, it was the first to gain widespread mainstream exposure. Other streaming series, both at Netflix and elsewhere, quickly moved to emulate this new format. When audiences had no objection, television content creators experimented with even wider aspect ratios, all the way out to 2.35:1 and beyond.
In the years since, the trend of photographing TV series in wide aspect ratios has grown exponentially, to the point that viewers no longer blink when they see letterbox bars on a TV show, whether watching via streaming, cable, or even some (though to a limited extent so far) on the major broadcast networks.
Relevant to my interests in 2.35:1 Constant Image Height Display, the following represents my attempt, at considerable effort, to catalog every TV series with an aspect ratio wider than 16:9. Be warned that this is a very long list that grows on a practically daily basis.
Although it’s still incredibly rare for modern TV series to be photographed in aspect ratios narrower than 16:9, a few of those are tracked here as well, as they seem of related interest. However, the many decades’ worth of vintage 4:3 TV shows from before the HDTV era are well beyond the scope of this list.
Shortcuts
Notes
- This list contains television series and miniseries of three episodes or more. It does not include theatrical features or TV movies of less than three parts. For example, the HBO documentary Leaving Neverland (2019) has only two parts and is not on the list despite an aspect ratio of 2.35:1.
- All series are listed under the network or streaming platform where they debuted in the United States. Some programs may appear on other networks internationally. See notes when available. It is beyond the scope of this list to track every streaming platform that may carry shows after initial broadcast.
- Although most HBO original series stream on HBO Max, HBO Max originals do not air on HBO. Programs are categorized by the platform from which they originate.
- Some of the aspect ratio numbers may be approximate. I have not been able to measure all of them precisely.
- In general, shows from 2.35:1 to 2.40:1 are categorized as “2.35:1.” See this article for an explanation of why I prefer this nomenclature.
- Most of the aspect ratio numbers were determined by viewing the shows’ trailers. However, trailers are not always accurate as to how episodes of a series will actually look. I have found many instances where trailers are standard 16:9 while the show is actually letterboxed or vice versa, as well as conflicting trailers for the same series. If errors are detected, please comment at the end of the post.
- “CIH” = Constant Image Height. “VAR” = Variable Aspect Ratio.
- These charts are best viewed on a computer monitor. At the very least, try turning your mobile device to landscape orientation.
- This list will be updated regularly.
Recent Additions
Last updated: 3/24/2023
- Amityville: An Origin Story – MGM+
- Transatlantic – Netflix
- Ringo: Glory and Death – Hulu
- Stolen Youth – Hulu
- Invisible City – Netflix
- No Traces – Amazon Prime
- Chimp Empire – Netflix
- Thicker Than Water – Netflix
- Couples Therapy – Showtime
- Yonder – Paramount+
- Class of ’07 – Amazon Prime
- Mrs. Davis – Peacock
- Beef – Netflix
- The Last Thing He Told Me – Apple TV+
- Slip – Roku Channel
A&E
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
BTK: Confession of a Serial Killer | 2022 | 2.00:1 |
Acorn TV
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
Aftertaste | 2021 | 16:9 — 2.00:1 | Season 1 is 16:9. 2.00:1 starting season 2. Series airs on ABC TV in Australia and streams on Acorn TV in the United States. |
Bäckström | 2020 | 2.00:1 | |
Bloodlands | 2021 | 2.00:1 | Series airs on BBC One in the UK and streams on Acorn TV in the United States. |
Cardinal | 2017 | 2.00:1 | Series airs on CTV in Canada and streams on Hulu and Acorn TV in the United States. |
Conviction: The Case of Stephen Lawrence | 2021 | 2.00:1 | A.K.A. Stephen. |
The Good Karma Hospital | 2017 | 16:9 — 2.00:1 | Seasons 1-3 are 16:9. 2.00:1 starting season 4. Series airs on ITV in the UK and streams on Acorn TV in the United States. |
Harry Wild | 2022 | 2.00:1 | |
Hidden Assets | 2021 | 2.00:1 | |
Manhunt | 2019 | 16:9 — 2.00:1 | Season 1 is 16:9. 2.00:1 starting season 2, “The Night Stalker.” Series airs on ITV in the UK and streams on Acorn TV in the United States. |
Mystery Road | 2018 | 16:9 — 2.00:1 | Season 1 is 16:9. Season 2 is 2.00:1. Series airs on ABC TV in Australia and streams on Acorn TV in the United States. |
Mystery Road: Origin | 2022 | 2.00:1 | Series airs on ABC TV in Australia and streams on Acorn TV in the United States. |
The Paradise | 2020 | 2.20:1 | A.K.A. Paratiisi. |
Recipes for Love and Murder | 2022 | 2.00:1 | |
Signora Volpe | 2022 | 2.00:1 | |
A Suitable Boy | 2020 | 2.00:1 | Series aired on BBC One in the UK. It streams on Acorn TV in the United States and on Netflix in other countries. |
Total Control | 2019 | 2.00:1 | Series airs on ABC TV in Australia and streams on Acorn TV in the United States. |
Under the Vines | 2021 | 2.00:1 | |
Whistable Pearl | 2021 | 2.00:1 |
Adult Swim
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
gen:LOCK | 2018 | 2.35:1 | Season 1 aired on Adult Swim and streamed on Rooster Teeth. Series moved to HBO Max starting season 2, with additional streaming on Rooster Teeth 90 days after episodes premiere. |
Ghost in the Shell: Stand Alone Complex | 2002 | 1.85:1 | A.K.A. Kôkaku kidôtai: Stand Alone Complex. Series originally aired on Nippon TV in Japan. Premiered in the United States direct-to-video on DVD. Currently streams on Adult Swim in the United States. |
Primal | 2019 | 2.35:1 | A.K.A. Genndy Tartakovsky’s Primal. Credit text (primarily end credits) extends outside the 2.35:1 frame. Series also streams on HBO Max. |
Samurai Jack | 2001 | VAR | Seasons 1-4 originally aired on Cartoon Network. Episodes are variable 4:3/16:9/2.35:1/more framed within a 4:3 container with some letterboxed scenes. Season 5 originally aired on Adult Swim. Episodes are variable 16:9/2.35:1/more framed within a 16:9 container with some letterboxed scenes. Series currently streams on Adult Swim and HBO Max. |
Amazon Prime Video
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
The ABC Murders | 2018 | 2.00:1 | |
As We See It | 2022 | 2.20:1 | |
The Boarding School: Las Cumbres | 2021 | 2.00:1 | A.K.A. El Internado: Las Cumbres. |
The Boys | 2019 | 2.35:1 | Season 2 has subtitles in the lower letterbox bar. |
The Boys Presents: Diabolical | 2022 | 16:9 — 2.35:1 | Episodes 1.01, 1.02, and 1.05 are 16:9. Other episodes are 2.35:1. |
Carnival Row | 2019 | 2.35:1 | |
Citadel | 2023 | 2.35:1 | |
Clarkson’s Farm | 2021 | 2.25:1 | |
Class of ’07 | 2023 | 2.00:1 | |
Coach Prime | 2022 | 2.35:1 | |
The Consultant | 2023 | 2.35:1 | |
Daisy Jones & the Six | 2023 | 2.35:1 | |
Dead Ringers | 2023 | 2.35:1 | |
The Devil’s Hour | 2022 | 2.35:1 | |
Dom | 2021 | 2.00:1 | |
The English | 2022 | 2.46:1 | |
The Expanse | 2015 | 16:9 — VAR | Seasons 1-3 are 16:9. Season 4 is variable 16:9/2.35:1. Seasons 5 & 6 are variable 2.00:1/2.35:1. Not CIH safe. |
The Feed | 2019 | 2.00:1 | |
Flack | 2019 | 2.35:1 | Season 1 aired on Pop. Series moved to Amazon Prime Video starting season 2. All seasons now stream on Prime. |
Fleabag | 2016 | 2.35:1 | |
Forever | 2018 | 2.35:1 | |
Frank of Ireland | 2021 | 2.00:1 | |
Free Meek | 2019 | 2.20:1 | |
Gen V | 2023 | 2.35:1 | A.K.A. The Boys: Gen V. |
Goliath | 2016 | 2.00:1 — 2.35:1 | Seasons 1-2 are 2.00:1. 2.35:1 starting season 3. |
Good Omens | 2019 | 2.35:1 | |
Good Rivals | 2022 | 1.85:1 | |
Gravesend | 2020 | 1.90:1 | |
Hanna | 2019 | 2.00:1 | |
Harlem | 2021 | 2.00:1 | |
Homecoming | 2018 | VAR — 16:9 | Season 1 is variable 1:1/16:9/2.35:1. Not CIH safe. Season 2 is standard 16:9. |
I Know What You Did Last Summer | 2021 | 2.00:1 | |
I’m a Virgo | 2023 | 2.35:1 | |
Jungle | 2022 | 2.35:1 | |
Kamen Rider BLACK SUN | 2022 | 2.35:1 | |
The Kids in the Hall | 2022 | VAR | Series is primarily 16:9, but credits (opening and end) and interstitials are pillarboxed 4:3. Selected skits are letterboxed to ratios including 2.00:1 and 2.35:1. Not CIH safe. |
The Lake | 2022 | 2.35:1 | |
The Last Narc | 2020 | 2.35:1 | |
The Lord of the Rings: The Rings of Power | 2022 | 2.35:1 | |
Made in Heaven | 2019 | 2.20:1 | |
Making the Cut | 2020 | VAR | Variable 16:9/2.35:1. Not CIH safe. |
Mammals | 2022 | 2.35:1 | |
Maradona: Blessed Dream | 2021 | 2.35:1 | |
Modern Love | 2019 | 2.00:1 — 2.35:1 | Season 1 is 2.00:1. 2.35:1 starting season 2. |
Night Sky | 2022 | 2.35:1 | Preliminary title was Lightyears. |
No Traces | 2023 | 2.35:1 | A.K.A. Sin huellas. |
Ordeal by Innocence | 2018 | 2.00:1 | |
The Outlaws | 2021 | 2.35:1 | Series airs on BBC One in the UK and streams on Amazon Prime Video in the United States. |
Outer Range | 2022 | 2.35:1 | |
The Pack | 2020 | 2.20:1 | |
Panic | 2021 | 2.00:1 | |
Patriot | 2015 | 16:9 — 2.35:1 | Season 1 is 16:9. Season 2 is 2.35:1 but opening credits are 4:3 and extend beyond the 2.35:1 area. |
The Peripheral | 2022 | 2.00:1 | |
Picnic at Hanging Rock | 2018 | 2.00:1 | |
The Power | 2023 | 2.35:1 | |
Prisma | 2022 | 2.00:1 | |
The Pursuit of Love | 2021 | 2.00:1 | Series airs on BBC One in the UK and streams on Amazon Prime Video in the United States. |
Reacher | 2022 | 2.00:1 | |
Riches | 2022 | 2.00:1 | |
The Rig | 2023 | 2.00:1 | |
The Romanoffs | 2018 | 16:9 — 2.35:1 | Series is primarily 16:9. Episode 1.06 is 2.35:1, except for opening credits, which are 16:9 and extend beyond the 2.35:1 area. |
September Mornings | 2021 | 2.35:1 | A.K.A. Manhas de Setembro. |
Small Axe | 2020 | 1.66:1 — 16:9 — 2.00:1 — 2.35:1 | Limited series of five episodes: Ep. 1 – 2.35:1. Eps. 2-3 – 16:9. Ep. 4 – 2.00:1. Ep. 5 – 1.66:1. |
Solos | 2021 | 2.35:1 | |
The Summer I Turned Pretty | 2022 | 2.00:1 | |
Ten Percent | 2022 | 2.00:1 | A.K.A. Call My Agent. |
The Terminal List | 2022 | 2.35:1 | |
Them | 2021 | 2.35:1 | |
Three Pines | 2022 | 2.35:1 | |
The Tick | 2016 | 2.35:1 — 2.00:1 | Pilot episode is 2.35:1. All subsequent episodes are 2.00:1. |
Tin Star | 2017 | 2.00:1 | |
Tokyo Alice | 2017 | 2.35:1 | |
Tom Clancy’s Jack Ryan | 2018 | 16:9 — 2.00:1 — 2.20:1 | Season 1 is 16:9. Season 2 is 2.00:1. 2.20:1 starting season 3. |
Too Old to Die Young | 2019 | 1.85:1 | |
Totems | 2022 | 2.00:1 | |
Transparent | 2014 | 2.00:1 | |
Truth Seekers | 2020 | 2.35:1 | |
Uprising | 2021 | 2.20:1 | |
Utopia (USA) | 2020 | 2.35:1 | |
Vanity Fair | 2018 | 2.00:1 | Series aired on ITV in the UK and streams on Amazon Prime in the United States. |
A Very British Scandal | 2021 | 2.20:1 | Series aired on BBC One in the UK and streams on Amazon Prime in the United States. |
A Very English Scandal | 2018 | 2.00:1 | Series aired on BBC One in the UK and streams on Amazon Prime in the United States. |
White Dragon | 2018 | 2.00:1 | |
The Widow | 2019 | 2.00:1 | |
With Love | 2021 | 2.00:1 | |
ZeroZeroZero | 2019 | 2.35:1 |
AMC / AMC Premiere / AMC+
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
Black Snow | 2023 | 2.00:1 | Series streams on Stan in Australia and on AMC+ and Sundance Now in the United States. |
Close to Me | 2021 | 2.35:1 | Series on Channel Four in the UK and streams in the United States on Sundance Now and AMC+. |
Cooper’s Bar | 2022 | 1.90:1 | |
Dark Winds | 2022 | 2.00:1 | |
A Discovery of Witches | 2018 | 2.00:1 | Series airs on Sky One in the UK and streams in the United States on AMC Premiere, Shudder, and Sundance Now. |
Echos | 2021 | 2.00:1 | A.K.A. Katakomben. Series streams on Joyn in Germany and on AMC+ and Sundance Now in the United States. |
Gangs of London | 2020 | 2.00:1 | Series airs on Sky Atlantic in the UK and streams on AMC+ in the United States. Episodes will rebroadcast on the AMC cable network at a later date. |
Interview with the Vampire | 2022 | 2.00:1 | A.K.A. Anne Rice’s Interview with the Vampire. |
Mayfair Witches | 2023 | 1.66:1 | |
Moonhaven | 2022 | 2.00:1 | Series is exclusive to AMC+ streaming. |
The North Water | 2021 | 1.85:1 | Series airs on BBC Two in the UK and streams on AMC+ in the United States. |
Riviera | 2017 | 16:9 — 2.00:1 | Seasons 1-2 are 16:9. 2.00:1 starting season 3. Series airs on Sky Atlantic in the UK and streams on AMC Premiere, AMC+, and Sundance Now in the United States. |
The Salisbury Poisonings | 2020 | 2.00:1 | Series airs on BBC One in the UK and streams on AMC+ in the United States. Episodes will rebroadcast on the AMC cable network at a later date. |
Slippin’ Jimmy | 2022 | VAR | Series is primarily 16:9 with sequences letterboxed or pillarboxed to other ratios, including 2.75:1 and 4.00:1. Not CIH safe. |
Soulmates | 2020 | 2.00:1 | |
Tales of the Walking Dead | 2022 | 2.00:1 | |
Ten Percent | 2022 | 2.00:1 | Series streams on Amazon Prime Video in the UK and select other regions. It airs on BBC America and streams on AMC+ and Sundance Now in the United States. |
That Dirty Black Bag | 2022 | 2.35:1 | |
The War of the Worlds (UK) | 2019 | 2.00:1 | Series aired on BBC One in the UK in 2019 and streamed on AMC Premiere in the United States in 2020. |
Apple TV+
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
Acapulco | 2021 | 16:9 — 2.00:1 | Season 1 is 16:9. 2.00:1 starting season 2. |
The Afterparty | 2022 | VAR | Variable 2.00:1/2.35:1/1.85:1. Not CIH safe. |
Amazing Stories | 2020 | 2.00:1 | |
Bad Sisters | 2022 | 2.00:1 | |
The Big Conn | 2022 | 2.00:1 | |
Black Bird | 2022 | 2.00:1 | |
Circuit Breakers | 2022 | 2.00:1 | |
Dr. Brain | 2021 | 2.35:1 | |
Dear Edward | 2023 | 2.20:1 | |
Defending Jacob | 2020 | 2.00:1 | |
Echo 3 | 2022 | 2.35:1 | |
Extrapolations | 2023 | 2.20:1 | |
Five Days at Memorial | 2022 | 2.35:1 | |
For All Mankind | 2019 | 2.00:1 | |
Foundation | 2021 | 2.00:1 | |
Ghostwriter | 2019 | 2.00:1 | |
Gutsy | 2022 | 2.00:1 | |
Hello Tomorrow! | 2023 | 2.35:1 | |
Home | 2020 | 2.00:1 | |
Home Before Dark | 2020 | 2.00:1 | |
Invasion | 2021 | 2.00:1 | |
The Last Days of Ptolemy Grey | 2022 | 1.85:1 | |
The Last Thing He Told Me | 2023 | 2.00:1 | |
Liaison | 2023 | 2.00:1 | |
Lisey’s Story | 2021 | 2.00:1 | |
Little America | 2020 | 1.90:1 | |
Little Voice | 2020 | 2.00:1 | |
The Long Game: Bigger than Basketball | 2022 | 2.00:1 | |
Loot | 2022 | 2.00:1 | |
Losing Alice | 2020 | 2.35:1 | |
Lovely Little Farm | 2022 | 2.00:1 | |
Monster Factory | 2023 | 2.00:1 | |
The Morning Show | 2019 | 2.00:1 | |
The Mosquito Coast | 2021 | 2.00:1 | |
Mr. Corman | 2021 | 2.00:1 | |
Mythic Quest | 2020 | 16:9 — 2.00:1 | A.K.A. Mythic Quest: Raven’s Banquet. Season 1 is 16:9. 2.00:1 starting season 2. |
Now & Then | 2022 | 2.00:1 | |
Pachinko | 2022 | 2.20:1 — 4:3 | Series is primarily 2.20:1. Episode 1.07 is 4:3 windowboxed within the 2.20:1 area. |
Physical | 2021 | 2.00:1 | |
Roar | 2022 | 2.00:1 | |
Schmigadoon! | 2021 | 2.00:1 | |
See | 2019 | 2.10:1 | |
Servant | 2019 | 2.00:1 | |
Severance | 2022 | 2.35:1 | |
Shantaram | 2022 | 2.35:1 | |
Shape Island | 2023 | 2.00:1 | |
Shining Girls | 2022 | 2.00:1 | |
The Shrink Next Door | 2021 | 1.85:1 | |
Shrinking | 2023 | 2.00:1 | |
Silo | 2023 | 2.00:1 | |
Slow Horses | 2022 | 2.00:1 | |
Super League: The War for Football | 2023 | 1.90:1 | |
Surface | 2022 | 2.00:1 | |
Suspicion | 2022 | 2.00:1 | |
Swagger | 2021 | 2.00:1 | |
Ted Lasso | 2020 | 2.00:1 | |
Tehran | 2020 | 2.35:1 | |
They Call Me Magic | 2022 | VAR | Series is primarily 2.00:1 with vintage 4:3 clips windowboxed inside the 2.00:1 container. |
Truth Be Told | 2019 | 2.20:1 | |
Trying | 2020 | 2.00:1 | |
Visible: Out on Television | 2020 | 1.90:1 | |
Watch the Sound with Mark Ronson | 2021 | 1.90:1 | |
WeCrashed | 2022 | 2.00:1 |
BBC America
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
Doctor Who | 2005 | 16:9 — 2.00:1 | Seasons 1-10 are 16:9. 2.00:1 starting season 11. Series airs on BBC One in the UK and BBC America in the United States. It also streams on HBO Max in the United States. |
Ten Percent | 2022 | 2.00:1 | Series streams on Amazon Prime Video in the UK and select other regions. It airs on BBC America and streams on AMC+ and Sundance Now in the United States. |
BritBox
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
The Cleaner | 2021 | 2.00:1 | Series airs on BBC One in the UK and streams on BritBox in the United States. |
The Confessions of Freddie Langton | 2022 | 2.00:1 | Series aired on ITV in the UK and streams on BritBox in the United States. |
The Responder | 2022 | 2.00:1 | Series airs on BBC One in the UK and streams on BritBox in the United States. |
Reyka | 2021 | 2.15:1 | A.K.A. The Cane Field Killings. Series airs on M-Net in South Africa and streams on BritBox in the United States. |
Stonehouse | 2023 | 2.00:1 | Series aired on ITV in the UK and streams on BritBox in the United States. |
The Thief, His Wife and the Canoe | 2022 | 2.00:1 | Series aired on ITV in the UK and streams on BritBox in the United States. |
Time | 2021 | 2.00:1 | Series airs on BBC One in the UK and streams on BritBox in the United States. |
Why Didn’t They Ask Evans? | 2022 | 2.00:1 |
Cartoon Network
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
Codename: Kids Next Door | 2002 | 4:3 — VAR | Episode 3.06 only is VAR 4:3/2.35:1. The majority of the episode is letterboxed 2.35:1 within a 4:3 container. Other episodes are only 4:3. |
Samurai Jack | 2001 | VAR | Seasons 1-4 originally aired on Cartoon Network. Episodes are variable 4:3/16:9/2.35:1/more framed within a 4:3 container with some letterboxed scenes. Season 5 originally aired on Adult Swim. Episodes are 16:9/2.35:1/more framed within a 16:9 container with some letterboxed scenes. Series currently streams on Adult Swim and HBO Max. |
Star Wars: The Clone Wars | 2008 | 16:9 — 2.35:1 | Seasons 1-5. Original broadcasts were 16:9. Blu-ray releases and streaming are 2.35:1. Currently streams on Disney+. |
CBS
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
Star Trek: Discovery | 2017 | 2.00:1 | Episodes of season 1 premiered on CBS All Access with a later rebroadcast on CBS in the United States. Subsequent seasons stream exclusively on Paramount+. See further notes under Paramount+. |
Cinemax
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
Jett | 2019 | 2.00:1 | Series aired on Cinemax and streams on HBO Max. |
Trackers | 2019 | 2.10:1 |
Crunchyroll
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
Berserk: The Golden Age Arc – Memorial Edition | 2022 | 2.35:1 | |
Link Click | 2021 | 2.35:1 | A.K.A. Shiguang Dailiren. Series previously streamed on Funimation. All content from that service consolidated into Crunchyroll in 2022. |
Nisekoi | 2014 | 16:9 — VAR | Primarily a 16:9 show with select scenes letterboxed to 2.35:1. Series aired on Animax in Asian countries. Currently streams on Crunchyroll and Hulu in the United States. |
The CW
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
All American | 2018 | 2.00:1 | |
All American: Homecoming | 2022 | 2.00:1 | |
Batwoman | 2019 | 2.00:1 | |
Bulletproof | 2018 | 2.00:1 | Series airs on Sky One in the UK and The CW in the United States. |
Bump | 2021 | 2.00:1 | Series streams on Stan in Australia and airs on The CW in the United States. |
Crazy Ex-Girlfriend | 2015 | 16:9 — VAR | Series is primarily 16:9, with occasional scenes in other aspect ratios such as 4:3 or 2.35:1 for effect. |
Crisis on Infinite Earths | 2019 | 16:9 — VAR | 2019-2020 crossover event for series in the CW’s Arrowverse franchise. All 5 episodes are primarily 16:9, with selected scenes letterboxed to 2.35:1. |
Devils | 2020 | 2.35:1 | Series airs on Sky Atlantic in Italy and The CW in the United States. |
Gotham Knights | 2023 | 2.20:1 | |
Katy Keene | 2020 | 2.00:1 | |
Kung Fu | 2021 | 2.00:1 | |
Leonardo | 2021 | 2.00:1 | Series airs on Rai 1 in Italy and streams on Amazon Prime in the United Kingdom and Ireland. It airs on The CW in the United States. |
Nancy Drew | 2019 | 2.00:1 | |
The Republic of Sarah | 2021 | 1.90:1 | |
Stargirl | 2020 | 2.20:1 | Episodes of season 1 premiered on the DC Universe streaming service with a later rebroadcast on The CW. Effective season 2, the show is exclusive to The CW. DC Universe ceased all video streaming in 2021. |
Superman & Lois | 2021 | 2.20:1 | |
Swamp Thing | 2019 | 2.20:1 | Episodes of season 1 premiered on the DC Universe streaming service with a later rebroadcast on The CW. The series was canceled before DC Universe ceased all video streaming in 2021. |
Taskmaster | 2018 | 2.00:1 | Series airs on Channel 4 in the UK. One episode aired on The CW in the United States. Further episodes stream on CW Seed. |
Tell Me a Story | 2018 | 2.35:1 | Series streamed on CBS All Access (Paramount+) from 2018-2020. Episodes later aired on The CW. |
Tom Swift | 2022 | 2.00:1 | |
Trickster | 2020 | 2.00:1 | Series airs on CBC in Canada and on The CW in the United States. |
Two Sentence Horror Stories | 2017 | 2.00:1 — 2.35:1 | Most episodes are 2.00:1. Select episodes are 2.35:1. |
Walker | 2021 | 2.00:1 | |
Walker: Independence | 2022 | 2.20:1 | |
The Winchesters | 2022 | 2.20:1 |
Disney+
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
America the Beautiful | 2022 | 1.85:1 | |
Andor | 2022 | 2.35:1 | A.K.A. Star Wars: Andor. |
Baymax! | 2022 | 2.35:1 | |
The Beatles: Get Back | 2021 | VAR | 3-part documentary series. Footage is presented as 4:3, 1.66:1, or 1.85:1 within a 1.85:1 container. |
Chasing Waves | 2023 | 2.00:1 | |
The Crossover | 2023 | 2.00:1 | |
Echo | 2022 | 2.35:1 | |
Epic Adventures with Bertie Gregory | 2022 | 2.00:1 | |
The Falcon and the Winter Soldier | 2021 | 2.35:1 | |
Fearless: The Inside Story of the AFLW | 2022 | 2.35:1 | |
Hawkeye | 2021 | 2.35:1 | |
It Was Always Me | 2022 | 1.90:1 | A.K.A. Siempre Fui Yo. |
The Legend of the Three Caballeros | 2018 | 1.85:1 | |
Light & Magic | 2022 | VAR | Documentary footage and interviews are 16:9. Movie clips are presented in aspect ratios including 1.85:1 and 2.35:1. |
Loki | 2021 | VAR | Variable 4:3/16:9/2.35:1 |
Love, Victor | 2020 | 2.00:1 | Seasons 1-2 originally streamed exclusively on Hulu. Effective season 3, all seasons streamed on both Hulu and Disney+. |
Marvel’s 616 | 2020 | 2.00:1 | |
Marvel Studios: Legends | 2021 | VAR | Marvel Studios: Legends is a compilation of clips from Marvel Studios movies that originated as 1.85:1 or 2.35:1. Some clips are re-conformed to a 2.35:1 aspect ratio while others are not. Some episodes have a 16:9 opening while others do not. |
Masoom | 2022 | 2.35:1 | Series streams on Disney+ Hotstar in India. American distribution not yet confirmed (likely Hulu). |
The Mighty Ducks: Game Changers | 2021 | 2.00:1 | |
Moon Knight | 2022 | 2.35:1 | |
Ms. Marvel | 2022 | VAR | Series is primarily 2.35:1 with some 1.95:1 sequences that extend beyond the 2.35:1 frame to approx. 2.20:1 height with pillarboxing on the sides. Not CIH safe. |
The Mysterious Benedict Society | 2021 | 2.35:1 | Some episodes have 4:3 scenes that extend beyond the 2.35:1 frame height and are not CIH safe. |
National Treasure: Edge of History | 2022 | 2.00:1 | |
Parallels | 2022 | 2.00:1 | A.K.A. Parallèles. |
Percy Jackson and the Olympians | 2022 | 2.35:1 | |
The Quest | 2022 | 2.35:1 | |
Rennervations | 2023 | 2.00:1 | |
The Right Stuff | 2020 | 2.00:1 | |
The Santa Clauses | 2022 | 2.20:1 | |
Secret Invasion | 2022 | 2.35:1 | A.K.A. Marvel Studios’ Secret Invasion. |
She-Hulk: Attorney at Law | 2022 | 2.35:1 | |
Sketchbook | 2022 | 2.00:1 | |
Snowdrop | 2021 | 2.35:1 | A.K.A. Seolganghwa. Series airs on JTBC in South Korea and streams on Disney+ in the United States. |
Star Wars: The Bad Batch | 2021 | 2.35:1 | |
Star Wars: The Book of Boba Fett | 2021 | 2.35:1 | |
Star Wars: The Clone Wars | 2008 | 2.35:1 | Seasons 1-5 original broadcasts on Cartoon Network were 16:9. Blu-ray releases and streaming are 2.35:1. Season 6 premiered on Netflix at 2.35:1 but the entire show later moved to Disney+. Season 7 is a Disney+ exclusive. All episodes are now 2.35:1. |
Star Wars: Galaxy of Sounds | 2021 | 2.35:1 | Star Wars: Galaxy of Sounds is a compilation of clips from Star Wars movies and TV shows. |
Star Wars: The Mandalorian | 2019 | 2.35:1 | Episode 2.01 has a variable 2.35:1/16:9 ratio, not CIH safe. Other episodes are entirely 2.35:1. |
Star Wars: Obi-Wan Kenobi | 2022 | 2.35:1 | |
Star Wars: Tales of the Jedi | 2022 | 2.35:1 | |
Star Wars: Visions | 2021 | 2.35:1 | |
Tierra Incógnita | 2022 | 2.00:1 | |
WandaVision | 2021 | VAR | Variable 4:3/16:9/2.35:1. Not CIH safe. |
What If… ? | 2021 | 2.20:1 | Episode 1.05 expands in height to 16:9 for one sequence. Not CIH safe. |
Willow | 2022 | 2.35:1 | |
Zenimation | 2020 | VAR | Variable 4:3/1.85:1/2.35:1. Series is comprised of footage from Walt Disney Animation films. Clips are presented in their original aspect ratios within a 2.35:1 container. CIH safe. |
ESPN+
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
Man in the Arena: Tom Brady | 2021 | 2.35:1 |
Facebook Watch
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
Five Points | 2018 | 16:9 — 1:1.78 | Season 1 is 16:9 Season 2 is portrait layout 9:16. |
Limetown | 2019 | 2.20:1 | |
Sacred Lies | 2018 | 2.00:1 | |
Turnt | 2020 | 1.95:1 |
Fox
Series Title | Premiere Year | Aspect Ratio | Notes |
---|---|---|---|
Accused | 2023 | 2.00:1 | |
Alert: Missing Persons Unit | 2023 | 1.90:1 | |
The Cleaning Lady | 2022 | 2.00:1 | |
Fantasy Island | 2021 | 2.00:1 | |
Monarch | 2022 | 2.00:1 | |
Prodigal Son | 2019 | 2.00:1 |
Freeform
