This post contains a reference list of movies that played in IMAX theaters with either a Variable Aspect Ratio (VAR) or otherwise alternate aspect ratio presentation that differed from their appearance on regular cinema screens, along with details of each title’s availability on home video.
As explained in Part 3 of my Philosophy of 2.35:1 Constant Image Height article series, director Christopher Nolan’s The Dark Knight (2008) was the first mainstream Hollywood narrative feature film to mix regular widescreen photography with select sequences shot with IMAX cameras, for a special presentation format that changed aspect ratio from 2.35:1 in some scenes to a taller 1.43:1 in others. Since that time, a few dozen other movies have either copied Nolan’s VAR format or implemented some variation on it.
Although not all of these titles were shot with actual IMAX cameras (whether film or digital), they all do follow the same intent that the IMAX presentation should contain footage that expands in height to appear taller (not narrower) than traditional “scope” 2.35:1 photography. Movies with different types of Variable Aspect Ratio will be covered in another post.
When films like this eventually come to home video, some maintain the Variable Aspect Ratio format while others are transferred in 2.35:1 Constant Image Height form, as they appeared in all theaters other than IMAX. During production, the photography is composed with both presentations in mind. Some directors have strong preferences for one version over the other (and it can go either way). In other cases, we may never know who makes the decision.
This list will be updated as needed.
Notes
- “VAR” = Variable Aspect Ratio.
- “CIH” = Constant Image Height.
- “TBD” = To be determined.
- These charts are best viewed on a computer monitor. At the very least, try turning your mobile device to landscape orientation.
Variable Aspect Ratio
Title | Year of Release | Blu-ray | 3D Blu-ray | 4K Ultra HD Blu-ray | Streaming | Aspect Ratios on Home Video | Notes |
---|---|---|---|---|---|---|---|
The Aeronauts | 2019 | N/A | N/A | N/A | VAR | 2.35:1/1.90:1 | Amazon Prime streaming. |
Alien: Covenant | 2017 | CIH | N/A | CIH | CIH | 2.35:1 | |
Alita: Battle Angel | 2019 | CIH | CIH | CIH | CIH | 2.35:1 | |
The Amazing Spider-Man | 2012 | CIH | CIH | CIH | CIH | 2.35:1 | |
Ant-Man and the Wasp | 2018 | CIH | VAR | CIH | CIH — VAR | 2.35:1 — 2.35:1/1.90:1 | Only 3D Blu-ray and Disney+ “IMAX Enhanced” streaming option are VAR. |
Ant-Man and the Wasp: Quantumania | 2023 | TBD | TBD | TBD | TBD | TBD | |
Aquaman | 2018 | VAR | CIH | VAR | VAR | 2.35:1/16:9 — 2.35:1 | Only the 3D Blu-ray edition is 2.35:1 CIH. |
Batman v. Superman: Dawn of Justice | 2016 | CIH | CIH | CIH | CIH | 2.35:1 | |
Batman v. Superman: Dawn of Justice – Ultimate Edition | 2016 | CIH | CIH | VAR | CIH — VAR | 2.35:1 — 2.35:1/1.43:1 — 2.35:1/1.90:1 | Only the 2021 “IMAX Enhanced” remastered Ultra HD and digital streaming editions are VAR with IMAX sequences taller than other scenes. HBO Max streaming is VAR but with IMAX sequences pillarboxed as 1.90:1 within the 2.35:1 CIH frame. |
Black Panther | 2018 | CIH | VAR | CIH | CIH — VAR | 2.35:1 — 2.35:1/16:9 | Only 3D Blu-ray and Disney+ “IMAX Enhanced” streaming option are VAR. |
Black Widow | 2021 | CIH | VAR | CIH | CIH — VAR | 2.35:1 — 2.35:1/1.90:1 | Only 3D Blu-ray and Disney+ “IMAX Enhanced” streaming option are VAR. |
Captain America: Civil War | 2016 | CIH | VAR | CIH | CIH — VAR | 2.35:1 — 2.35:1/1.90:1 | Only 3D Blu-ray and Disney+ “IMAX Enhanced” streaming option are VAR. |
Captain Marvel | 2019 | CIH | VAR | CIH | CIH — VAR | 2.35:1 — 2.35:1/1.90:1 | Only 3D Blu-ray and Disney+ “IMAX Enhanced” streaming option are VAR. |
Creed III | 2022 | TBD | TBD | TBD | TBD | TBD | |
The Dark Knight | 2008 | VAR | N/A | VAR | CIH | 2.35:1/16:9 — 2.35:1 | |
The Dark Knight Rises | 2012 | VAR | N/A | VAR | CIH | 2.35:1/16:9 — 2.35:1 | |
Doctor Strange | 2016 | CIH | VAR | CIH | CIH — VAR | 2.35:1 — 2.35:1/16:9 | Only 3D Blu-ray and Disney+ “IMAX Enhanced” streaming option are VAR. |
Dune: Part One | 2021 | CIH | CIH | CIH | CIH | 2.35:1 | |
Dune: Part Two | 2023 | TBD | TBD | TBD | TBD | TBD | |
Dunkirk | 2017 | VAR | N/A | VAR | CIH | 2.20:1/16:9 — 2.20:1 | |
Eternals | 2021 | CIH | CIH | CIH | CIH — VAR | 2.35:1 — 2.35:1/1.90:1/16:9 | Only Disney+ “IMAX Enhanced” streaming option is VAR. Film played in IMAX Laser venues as VAR 2.35:1/1.90:1/1.43:1. |
First Man | 2018 | VAR | N/A | VAR | VAR | 2.35:1/16:9 | |
Ghostbusters: Answer the Call | 2016 | VAR | VAR | VAR | CIH — VAR | 2.35:1/1.90:1 — 2.35:1 | Only the “IMAX Enhanced” streaming option is VAR. Other streaming sources may be CIH. Film also includes frame-breaking VFX that intrude into the letterbox bars. |
Guardians of the Galaxy | 2014 | CIH | VAR | CIH | CIH — VAR | 2.35:1 — 2.35:1/16:9 | Only 3D Blu-ray and Disney+ “IMAX Enhanced” streaming option are VAR. |
Guardians of the Galaxy Vol. 2 | 2017 | CIH | VAR | CIH | CIH — VAR | 2.35:1 — 2.35:1/16:9 | Only 3D Blu-ray and Disney+ “IMAX Enhanced” streaming option are VAR. Film also includes frame-breaking VFX that intrude into the letterbox bars. |
The Hunger Games: Catching Fire | 2013 | VAR | N/A | CIH | CIH | 2.35:1/16:9 — 2.35:1 | American Blu-ray edition is VAR but Ultra HD and streaming are CIH. A CIH Blu-ray was released in Australia. |
Interstellar | 2014 | VAR | N/A | VAR | CIH | 2.35:1/16:9 — 2.35:1 | |
Iron Man | 2008 | CIH | N/A | CIH | CIH — VAR | 2.35:1 — 2.35:1/16:9 | Only Disney+ “IMAX Enhanced” streaming option is VAR. Film only played as VAR in IMAX theaters during a re-release in 2018. |
Kingsman: The Golden Circle | 2017 | CIH | N/A | CIH | CIH | 2.35:1 | |
Lightyear | 2022 | CIH | N/A | CIH | CIH | 2.35:1 — 2.35:1/16:9 | Only Disney+ “IMAX Enhanced” streaming option is VAR on home video. Film played in IMAX theaters as VAR 2.35:1/1.90:1 or VAR 2.35:1/1.43:1 depending on venue. |
The Lion King | 2019 | Full-frame | Full-frame | Full-frame | Full-frame | 16:9 | Film played in IMAX Laser venues as VAR 1.85:1/1.43:1. Home video editions are all full-frame 16:9. |
Lost in Russia | 2020 | TBD | TBD | TBD | TBD | TBD | |
Mission: Impossible – Fallout | 2018 | VAR | N/A | VAR | VAR | 2.35:1/1.90:1 | |
Mission: Impossible – Ghost Protocol | 2011 | CIH | N/A | CIH | CIH | 2.35:1 | |
Mojin: The Lost Legend | 2015 | VAR | N/A | N/A | VAR | 2.35:1/16:9 | |
No Time to Die | 2021 | CIH | N/A | CIH | CIH | 2.35:1 | |
Nope | 2022 | VAR | N/A | VAR | CIH — VAR | 2.20:1/16:9 — 2.35:1 | Film played in IMAX theaters as VAR 2.20:1/1.90:1 or VAR 2.20:1/1.43:1 depending on venue. The Blu-ray and Ultra HD editions, as well as Peacock streaming, are VAR 2.20:1/16:9. Other VOD Streaming options are CIH 2.35:1. |
Oppenheimer | 2023 | TBD | N/A | TBD | TBD | TBD | |
Riddick | 2013 | CIH | N/A | CIH | CIH | 2.35:1 | |
Seventh Son | 2014 | CIH | N/A | CIH | CIH | 2.35:1 | |
Spider-Man: Far from Home | 2019 | CIH | CIH | CIH | CIH — VAR | 2.35:1 — 2.35:1/1.90:1 | Only “IMAX Enhanced” streaming option is VAR. |
Star Trek into Darkness | 2013 | CIH — VAR | CIH | VAR | CIH — VAR | 2.35:1 — 2.35:1/16:9 | Standard Blu-ray edition, 3D Blu-ray, and most streaming options are CIH. “Compendium” box set Blu-ray, Ultra HD, and “IMAX Enhanced” streaming are VAR. |
Star Wars: The Force Awakens | 2015 | CIH | CIH | CIH | CIH | 2.35:1 | |
Tenet | 2020 | VAR | N/A | VAR | CIH | 2.20:1/16:9 — 2.20:1 | |
Thor: Love and Thunder | 2022 | CIH | TBD | CIH | CIH | 2.35:1 | Disney+ streaming TBD. |
Thor: Ragnarok | 2017 | CIH | VAR | CIH | CIH — VAR | 2.35:1 — 2.35:1/16:9 | Only 3D Blu-ray and Disney+ “IMAX Enhanced” streaming option are VAR. |
Top Gun: Maverick | 2022 | VAR | N/A | VAR | VAR | 2.35:1/1.90:1 | |
Transformers: Age of Extinction | 2014 | CIH | VAR | CIH | CIH — VAR | 2.35:1 — 2.35:1/16:9 | Only 3D Blu-ray and “IMAX Enhanced” streaming option are VAR. |
Transformers: Revenge of the Fallen | 2009 | CIH — VAR | N/A | CIH | CIH | 2.35:1 — 2.35:1/16:9 | Standard Blu-ray editions are CIH. Walmart-exclusive “Big Screen Edition” Blu-ray is VAR. |
Tron Legacy | 2010 | VAR | VAR | N/A | CIH | 2.35:1/16:9 — 2.35:1 | |
Uncharted | 2022 | TBD | TBD | TBD | TBD | TBD | |
Wonder Woman 1984 | 2020 | VAR | VAR | VAR | CIH | 2.35:1/1.90:1 — 2.35:1 | |
A Writer’s Odyssey | 2021 | VAR | N/A | N/A | N/A | 2.35:1/1.85:1 | A.K.A. Assassin in Red. Theatrical release was VAR in regular theaters, fully open-matte in IMAX. Blu-ray is VAR. |
Open-Matte (Full Length of Movie)
Title | Year of Release | Blu-ray | 3D Blu-ray | 4K Ultra HD Blu-ray | Streaming | Aspect Ratio on Home Video | Notes |
---|---|---|---|---|---|---|---|
1917 | 2019 | CIH | N/A | CIH | CIH | 2.35:1 | |
Aquaman and the Lost Kingdom | 2023 | TBD | TBD | TBD | TBD | TBD | |
Avatar | 2009 | Open-Matte | Open-Matte | TBD | Open-Matte | 16:9 | |
Avatar: The Way of Water | 2022 | TBD | TBD | TBD | TBD | TBD | |
Avatar 3 | 2024 | TBD | TBD | TBD | TBD | TBD | |
Avengers: Endgame | 2019 | CIH | CIH | CIH | CIH — Open-Matte | 2.35:1 — 1.90:1 | Only Disney+ “IMAX Enhanced” streaming option is open-matte 1.90:1. |
Avengers: Infinity War | 2018 | CIH | CIH | CIH | CIH — Open-Matte | 2.35:1 — 1.90:1 | Only Disney+ “IMAX Enhanced” streaming option is open-matte 1.90:1. |
Baahubali 2: The Conclusion | 2017 | CIH | N/A | N/A | CIH | 2.35:1 | |
The Battle at Lake Changjin | 2021 | TBD | N/A | TBD | TBD | TBD | |
The Battle at Lake Changjin II: Water Gate Bridge | 2022 | TBD | N/A | TBD | TBD | TBD | |
Beauty and the Beast | 2017 | CIH | CIH | CIH | CIH | 2.35:1 | |
Black Panther: Wakanda Forever | 2022 | TBD | TBD | TBD | TBD | TBD | |
Blade Runner 2049 | 2017 | CIH | CIH | CIH | CIH | 2.35:1 | |
Blue Beetle | 2023 | TBD | TBD | TBD | TBD | TBD | |
Detective Chinatown 3 | 2021 | TBD | TBD | TBD | TBD | TBD | |
Doctor Strange in the Multiverse of Madness | 2022 | CIH | CIH | CIH | CIH — Open-Matte | 2.35:1 — 1.90:1 | Only Disney+ “IMAX Enhanced” streaming option is open-matte 1.90:1. |
The Eight Hundred | 2020 | CIH | N/A | N/A | CIH | 2.35:1 | |
The Flash | 2023 | TBD | TBD | TBD | TBD | TBD | |
Flight Crew | 2016 | N/A | N/A | N/A | N/A | N/A | |
Flying Swords of Dragon Gate | 2011 | CIH — Open-Matte | Open-Matte | N/A | CIH | 2.35:1 — 16:9 | American Blu-ray release is 2.35:1. Hong Kong Blu-ray and 3D Blu-ray Limited Edition releases are open-matte 16:9. |
Guardians of the Galaxy Vol. 3 | 2023 | TBD | TBD | TBD | TBD | TBD | |
The Hobbit: An Unexpected Journey | 2012 | CIH | CIH | CIH | CIH | 2.35:1 | |
The Hobbit: The Battle of the Five Armies | 2014 | CIH | CIH | CIH | CIH | 2.35:1 | |
The Hobbit: The Desolation of Smaug | 2013 | CIH | CIH | CIH | CIH | 2.35:1 | |
I, Frankenstein | 2014 | CIH | CIH | N/A | CIH | 2.35:1 | |
Jurassic World: Dominion | 2022 | TBD | TBD | TBD | TBD | TBD | |
The King’s Man | 2022 | CIH | N/A | CIH | CIH | 2.35:1 | |
Maleficent: Mistress of Evil | 2019 | CIH | CIH | CIH | CIH | 2.35:1 | |
The Marvels | 2023 | TBD | TBD | TBD | TBD | TBD | |
Maze Runner: The Death Cure | 2018 | CIH | N/A | CIH | CIH | 2.35:1 | |
Mission: Impossible – Dead Reckoning Part One | 2023 | TBD | N/A | TBD | TBD | TBD | |
Mission: Impossible – Dead Reckoning Part Two | 2024 | TBD | N/A | TBD | TBD | TBD | |
Nomadland | 2020 | CIH | N/A | N/A | CIH | 2.35:1 | |
Oblivion | 2013 | CIH | N/A | CIH | CIH | 2.35:1 | |
Only the Brave | 2017 | CIH | N/A | N/A | CIH | 2.35:1 | |
Pirates of the Caribbean: Dead Men Tell No Tales | 2017 | CIH | CIH | CIH | CIH | 2.35:1 | |
Prometheus | 2012 | CIH | CIH | CIH | CIH | 2.35:1 | |
The Rescue | 2021 | TBD | TBD | TBD | TBD | TBD | |
RRR | 2022 | TBD | TBD | TBD | Open-Matte | 1.90:1 | Netflix streaming is open-matte to approximately 1.90:1. |
Saaho | 2019 | CIH | N/A | N/A | CIH | 2.35:1 | |
Skyfall | 2012 | CIH | N/A | CIH | CIH | 2.35:1 | |
Spider-Man: No Way Home | 2022 | CIH | CIH | CIH | CIH — Open-Matte | 2.35:1 — 1.90:1 | Only “IMAX Enhanced” streaming options are open-matte 1.90:1. Movie also has some 16:9 segments windowboxed within the 2.35:1 area. |
Sully | 2016 | CIH | N/A | CIH | CIH | 2.35:1 | |
Tomorrowland | 2015 | CIH | N/A | N/A | CIH | 2.35:1 | |
Underworld: Awakening | 2012 | CIH | CIH | CIH | CIH | 2.35:1 | |
Young Detective Dee: Rise of the Sea Dragon | 2013 | CIH | CIH | N/A | CIH | 2.35:1 | |
Shang-Chi and the Legend of the Ten Rings | 2021 | CIH | CIH | CIH | CIH — Open-Matte | 2.35:1 — 1.90:1 | Only Disney+ “IMAX Enhanced” streaming option is open-matte 1.90:1. |
Titanic | 1997 | CIH | Open-Matte | TBD | CIH | 2.35:1 — 16:9 | Only 3D Blu-ray is open-matte 16:9. |
Zack Snyder’s Justice League | 2021 | Open-Matte | N/A | Open-Matte | Open-Matte | 4:3 |