IMAX is neither the first nor the only film format to incorporate the concept of a variable aspect ratio. Filmmakers have toyed with the shape of their projected images at least as far back as Abel Gance’s 1927 silent epic Napoléon.
In a separate post, I maintain a list of movies that alternate from a widescreen 2.35:1 aspect ratio in some scenes to other shots with a taller height, as they appeared in IMAX theaters. The purpose of the list on this page is to document other films, unrelated to IMAX, that also change the shape of the displayed image from scene to scene, but perhaps in different ways.
This list will be updated as needed.
Notes
- “CIH” = Constant Image Height.
- This chart is best viewed on a computer monitor. At the very least, try turning your mobile device to landscape orientation.
| Title | Year of Release | Aspect Ratio Notes |
|---|---|---|
| (500) Days of Summer | 2009 | Primarily 2.35:1. Some scenes windowboxed to 1.20:1 or 1.50:1. Presented on Blu-ray in CIH form. Streaming copies in some international territories may not be CIH safe. |
| All Hallows’ Eve 2 | 2015 | Variable 2.35:1 (present day timeline)/16:9 (flashbacks). Not CIH safe. |
| An American Pickle | 2020 | Primarily 1.85:1. Opening scenes pillarboxed to 4:3. |
| Anon | 2018 | Variable 16:9/2.35:1 letterboxed in a 16:9 container. |
| Ant-Man | 2015 | Primarily 1.85:1. Post-credits teaser is letterboxed to 2.35:1. |
| Apollo 18 | 2011 | Variable 4:3/1.85:1 inside a 16:9 container. Some shots are mildly letterboxed, some are pillarboxed, and some have black bars on all sides. |
| Ash Is Purest White (a.k.a. Jiang hu er nü) | 2018 | Primarily 1.85:1. Opening scenes pillarboxed to 4:3. |
| The Assassin (a.k.a. Ci ke Nie Yin Niang) | 2015 | Primarily 1.37:1 pillarboxed inside a 1.85:1 container. One scene expands in width to 1.85:1. |
| Asteroid City | 2023 | Primarily 2.35:1 with some 1.37:1 scenes. Film was presented in CIH form theatrically with the 1.37:1 footage pillarboxed within a 2.35:1 container. However, home video releases are mastered within a 16:9 container and expand in height during the 1.37:1 screnes. |
| Attack on Finland (a.k.a. Omerta 6/12) | 2021 | Primarily 2.35:1. Some scenes pillarboxed to 16:9. Presented in CIH form. |
| Bad Education (a.k.a. La Mala educación) | 2004 | Primarily 1.85:1. Some scenes letterboxed to 2.35:1. |
| Be Forever Yamato (a.k.a. Yamato yo towa ni) | 1980 | Movie was VAR 1.85:1/2.35:1 in CIH form during theatrical release. Blu-ray release is VAR 4:3/2.35:1, not CIH safe. |
| The Beast | 2023 | Variable 1.85:1/16:9/4:3/2.20:1 within a 16:9 container. Not CIH safe. |
| Belle | 2021 | Primarily 2.35:1. Some scenes windowboxed to 16:9. CIH safe. |
| Biutiful | 2010 | Primarily 1.85:1. Some scenes letterboxed to 2.35:1. |
| Blonde | 2022 | Primarily a 1.85:1 movie with some scenes in other ratios including 4:3, 1.66:1, 16:9, and 2.35:1. Authored within a 16:9 container. |
| Brainstorm | 1983 | Variable 1.66:1/2.35:1. “Real world” scenes are windowboxed within the 2.35:1 frame. “Brainstorm” sequences expand in width. Presented on Blu-ray in CIH form. |
| Brats | 2024 | Variable 4:3/16:9/2.35:1. Not CIH safe. |
| Brother Bear | 2003 | Primarily 2.35:1. Opening scene windowboxed to 1.85:1. Presented on Blu-ray in CIH form. |
| Captain America: The First Avenger | 2011 | Primarily 2.35:1. Post-credits teaser is windowboxed to 1.85:1 within the 2.35:1 frame. |
| Censor | 2021 | Movie opens at 2.35:1 but slowly reduces in width to windowboxed 4:3. Presented in CIH form. |
| A Christmas Story Christmas | 2022 | Primarily 2.00:1. One scene letterboxed to 2.35:1. |
| Cloudy with a Chance of Meatballs | 2009 | Primarily 2.35:1. Some cutaway shots windowboxed to 4:3 or 16:9. Presented on Blu-ray in CIH form. |
| The Command (a.k.a. Kursk) | 2018 | Primarily 2.35:1. Some scenes windowboxed to 1.66:1 within the frame. Presented in CIH form. |
| The Crocodile Hunter: Collision Course | 2002 | Variable 2.35:1/1.85:1. Presented on DVD in CIH form. |
| Cutie Honey | 2004 | Primarily 16:9. Some animated sequences letterboxed to 1.85:1. |
| Da 5 Bloods | 2020 | Variable 2.35:1 (present day timeline)/4:3 (flashbacks). Both are presented inside a 1.85:1 container with alternating letterbox or pillarbox bars. Not CIH safe. |
| The Day the Earth Blew Up: A Looney Tunes Movie | 2025 | Primarily 2.35:1. Some scenes windowboxed to 4:3 within the frame. Presented in CIH form. |
| Deadpool & Wolverine | 2024 | Primarily 2.35:1. The IMAX 3D version includes frame-breaking visual effects in the letterbox bars. |
| Dragon Quest: Your Story | 2019 | Primarily 2.35:1. Some scenes windowboxed to 1.20:1 within the frame. Presented in CIH form. |
| Emilia Pérez | 2024 | Primarily 2.35:1. Some scenes windowboxed to 4:3 or 16:9 within the frame. Presented in CIH form. |
| Enchanted | 2007 | Primarily 2.35:1. Opening scene windowboxed to 1.85:1. Presented on Blu-ray in CIH form. |
| Evangelion 3.01+1.01: Thrice Upon a Time (a.k.a. Shin Evangelion Gekijôban) | 2021 | Primarily 2.35:1. Clips from earlier films in the opening recap are windowboxed 16:9. CIH safe. |
| Everything Everywhere All at Once | 2022 | Primarily a 1.85:1 movie with some some scenes letterboxed or pillarboxed to ratios including 4:3, 2.00:1, or 2.35:1. Not CIH safe. |
| Fantasia 2000 | 2000 | Primarily 1.85:1, except for “Sorcerer’s Apprentice” segment from Fantasia (1940) pillarboxed to 1.37:1. Main aspect ratio was opened to 1.66:1 in IMAX theaters during its theatrical run. |
| Fauci | 2021 | Primarily 2.35:1. Some scenes windowboxed to 4:3 or 16:9 within the frame. Presented in CIH form. |
| Finding ‘Ohana | 2021 | Primarily 1.85:1. Some scenes letterboxed to 2.35:1. |
| Freaky Tales | 2024 | Variable 4:3/16:9/1.85:1/2.35:1 inside a 16:9 container. Not CIH safe. |
| The French Dispatch | 2021 | Variable 4:3/1.66:1/1.85:1/2.35:1 inside a 1.85:1 container. Not CIH safe. |
| G-Force | 2009 | Primarily 2.35:1. The 3D version includes frame-breaking visual effects in the letterbox bars. |
| Galaxy Quest | 1999 | Primarily 2.35:1. In its original theatrical release, the movie started as 4:3, then transitioned to 1.85:1 for the first 20 minutes, and finally expanded to 2.35:1. The Blu-ray skips the 1.85:1 step and opens the sides to 2.35:1 for all that footage. The 4K UHD restores all three ratios in CIH form. |
| The Grand Budapest Hotel | 2014 | Variable 1.37:1/1.85:1/2.35:1 inside a 1.85:1 container. Not CIH safe. |
| Gunbuster vs Diebuster: Aim for the Top! The GATTAI!! Movie | 2006 | A.K.A. Gunbuster: The Movie. First half of movie (Gunbuster) is primarily 4:3, except for the climax scenes that expand in width to 16:9. Second half of movie (Diebuster) is fully 16:9. |
| Hell’s Angels | 1930 | Primarily 1.37:1. Criterion Blu-ray and 4K UHD releases switch to 1.54:1 during “MagnaScope” sequences. |
| High Life | 2018 | Primarily 1.66:1. Some scenes pillarboxed to 4:3, final scene letterboxed to 1.85:1. |
| Honk for Jesus, Save Your Soul | 2022 | Movie regularly switches between 2.35:1 and pillarboxed 1.55:1 within a 16:9 container. Not CIH safe. |
| The Horse Whisperer | 1998 | Primarily 2.35:1. Opening scenes (first half hour) are windowboxed to 1.85:1. Presented on Blu-ray in CIH form. |
| I Saw the TV Glow | 2024 | Primarily 1.85:1 with some scenes pillarboxed to 4:3 inside the 1.85:1 container. |
| In the Shadow of the Moon | 2007 | Documentary alternates from 16:9 for new interviews to 4:3 for vintage footage. |
| The Incredibles | 2004 | Primarily 2.35:1. Open scene pillarboxed to 4:3. |
| It Comes at Night | 2017 | Primarily 2.35:1. Some scenes letterboxed to 2.75:1 or 3.00:1. |
| JFK | 1991 | Primarily 2.35:1. Opening scene windowboxed to 4:3. Presented on Blu-ray in CIH form. |
| Jurassic World: Dominion | 2022 | Primarily 2.00:1. Prologue is 16:9 windowboxed within the 2.00:1 container. Some video inserts are 4:3. |
| Kill Bill: Vol. 2 | 2004 | Primarily 2.35:1. One scene windowboxed to 4:3. Presented in CIH form. |
| Killers of the Flower Moon | 2023 | Primarily 2.35:1. Some scenes windowboxed to 4:3. Presented in CIH form. |
| King Richard | 2021 | Primarily 2.35:1. One scene windowboxed to 16:9. Presented in CIH form. |
| Late Night with the Devil | 2023 | Variable 2.35:1/4:3/1.66:1. Not CIH safe. |
| Life of Pi | 2012 | Primarily 1.85:1. One scene letterboxed to 2.35:1 with frame-breaking visual effects in the letterbox bars. |
| Longlegs | 2024 | Variable 2.35:1/4:3. Not CIH safe. |
| Love & Pop | 1998 | Primarily 4:3 pillarboxed inside a 16:9 container. Some scenes expand in width to 1.85:1. |
| Lucy in the Sky | 2019 | Primarily 1.85:1. Some scenes pillarboxed to 4:3 and some letterboxed to 2.35:1, 5.00:1, and 8.00:1. |
| Maestro | 2023 | Primarily pillarboxed 4:3 with some 1.85:1 segments that expand in width and slightly reduce in height, both authored inside a 16:9 container. |
| Mickey’s House of Villains | 2002 | Variable 1.37:1/1.60:1/1.66:1/16:9 (streaming version only). |
| The Mitchells vs. the Machines | 2021 | Primarily 1.85:1. Some scenes pillarboxed to 4:3. |
| The Mystery of Picasso (a.k.a. Le mystère Picasso) | 1956 | Variable 1.37:1/2.35:1. Not CIH safe. |
| Napoléon | 1927 | Primarily 1.37:1. The film’s “Polyvision” climax was originally presented in triptych form with three images projected side-by-side for a total ratio of 4.00:1. The Region B Blu-ray letterboxes this footage. Not CIH safe. |
| Neon Genesis Evangelion: Death + Rebirth (a.k.a. Shin seiki Evangelion Gekijô-ban: Shito shinsei) | 1997 | Primarily 1.85:1. Opening recap scenes pillarboxed to 4:3. |
| Pawn Sacrifice | 2014 | Primarily 2.35:1. Some scenes windowboxed to 1.85:1 within the frame. Presented in CIH form. |
| Once Upon a Time in… Hollywood | 2019 | Primarily 2.35:1. Some scenes windowboxed to 4:3 and 1.85:1 within the frame. Presented on Blu-ray and Ultra HD in CIH form. |
| Oz: The Great and Powerful | 2013 | Primarily 2.35:1. Opening scenes windowboxed to 4:3. Presented on Blu-ray in CIH form. |
| Penguins of Madagascar | 2014 | Primarily 1.85:1. Some scenes letterboxed to 2.35:1. |
| The Pillow Book | 1996 | Film was projected in theaters as variable 1.85:1/2.35:1 inside a 1.85:1 frame. All home video transfers to date have been open-matte and presented as pillarboxed 4:3/windowboxed 2.35:1 inside a 4:3 frame, within a greater 16:9 container. |
| Pixels | 2015 | Primarily 2.35:1. Some scenes shrink in height to a wider ratio with frame-breaking visual effects in the letterbox bars. |
| Pompo: The Cinéphile (a.k.a. Eiga Daisuki Pompo-san) | 2021 | Primarily 1.85:1. Some scenes letterboxed to 2.35:1. |
| Ritual (a.k.a. Shiki-Jitsu) | 2000 | Primarily 2.35:1. Some scenes pillarboxed to 4:3 or 16:9 within the 2.35:1 container in CIH form. |
| Ryan’s World: The Movie – Titan Universe Adventure | 2024 | VAR 1.90:1/16:9 inside a 16:9 container. Live-action scenes are 1.90:1, animated scenes are full-screen 16:9. |
| Scott Pilgrim vs. the World | 2010 | Primarily 1.85:1. Some scenes letterboxed to 2.35:1. |
| A Serious Man | 2009 | Primarily 1.85:1. Some scenes pillarboxed to 4:3. |
| She Came to Me | 2023 | Variable 2.35:1/4:3. Not CIH safe. |
| Shin Godzilla (a.k.a. Shin Gojira) | 2016 | Primarily 2.35:1. Some scenes windowboxed to 4:3 and 1.85:1. Presented on Blu-ray in CIH form. |
| Sin City: A Dame to Kill For | 2014 | Primarily 1.85:1. Some scenes letterboxed to 2.35:1 with frame-breaking visual effects in the letterbox bars. |
| Sneakers | 1992 | Primarily 1.85:1. Opening scene pillarboxed to 4:3. |
| Space Jam: A New Legacy | 2021 | Primarily 1.85:1. Some scenes pillarboxed to 4:3 and some letterboxed to 2.35:1. |
| Spider-Man: Homecoming | 2017 | Primarily 2.35:1. Some scenes pillarboxed to 4:3 within the frame. Presented on Blu-ray and Ultra HD in CIH form. |
| Spider-Man: Into the Spider-Verse | 2018 | Primarily 2.35:1. Some scenes pillarboxed to 4:3 within the frame. Presented on Blu-ray and Ultra HD in CIH form. |
| Super Mario Bros. | 2023 | Primarily 2.35:1. Some scenes pillarboxed to 16:9 within the frame. Presented on Blu-ray and Ultra HD in CIH form. |
| Teenage Mutant Ninja Turtles | 2014 | Primarily 2.35:1. Some scenes shrink in height to a wider ratio with frame-breaking visual effects in the letterbox bars. |
| That’s Entertainment! | 1974 | Documentary contains clips from numerous films in aspect ratios including 1.37:1, 1.85:1, and 2.35:1. Home video copies on DVD and Blu-ray are presented in Constant Width form within a 1.85:1 container. |
| That’s Entertainment! Part II | 1976 | Documentary contains clips from numerous films in aspect ratios including 1.37:1, 1.85:1, and 2.35:1. Home video copies on DVD and Blu-ray are presented in Constant Width form within a 1.85:1 container. |
| That’s Entertainment! III | 1994 | Documentary contains clips from numerous films in aspect ratios including 1.37:1, 1.85:1, and 2.35:1. Home video copies on DVD and Blu-ray are presented in Constant Width form within a 1.85:1 container. |
| The Thomas Crown Affair | 1968 | Primarily 1.85:1. Film has numerous split-screen effects involving images of various shapes windowboxed inside that frame. |
| tick,tick…BOOM! | 2021 | Primarily 2.35:1. Some scenes pillarboxed to 4:3 within the frame. Presented in CIH form. |
| Transformers: The Last Knight | 2017 | Variable 1.90:1/2.00:1/2.28:1/2.35:1 inside a 1.85:1 container. Not CIH safe. |
| The Triplets of Belleville | 2003 | Primarily 1.66:1. Opening scene pillarboxed to 1.37:1. |
| The True History of the Kelly Gang | 2019 | Film starts at 1.85:1 and gradually reduces in height to 2.35:1. Not CIH safe. |
| Twisters | 2024 | Primarily 2.35:1. Some scenes pillarboxed to 16:9 within the frame. Presented in CIH form. |
| Unicorn Store | 2017 | Primarily 2.35:1. Opening scene windowboxed to 4:3 within the frame. Presented in CIH form. |
| Visions of Light | 1992 | Documentary contains clips from numerous films in aspect ratios including 1.37:1, 1.85:1, and 2.35:1. Home video copies on Laserdisc and DVD are presented in Constant Width form within a 4:3 container. No Blu-ray is currently available. However, a fan restoration that re-edited HD quality clips within a 16:9 container can be found on YouTube and Vimeo. |
| The Wandering Earth II | 2022 | Opening scene is 2.35:1. Remainder of movie is 2.76:1. In IMAX theaters, the movie additionally had some scenes opened to 2.11:1. |
| Waves | 2019 | Primarily 1.85:1. Some scenes pillarboxed to 4:3 or letterboxed to 2.35:1, 2.67:1, and 3.00:1. |
| Weird: The Al Yankovic Story | 2022 | Primarily 2.35:1. Brief flashback scenes are pillarboxed to 4:3 within a taller 16:9 container. Not CIH safe. |
