Hardly all that long ago, all TV series were photographed in a common, standardized aspect ratio designed to fill a television screen. The idea that anything intended for home viewing on a TV might – intentionally – not fit the screen seemed almost inconceivable. Nowadays, however, we’ve experienced an explosion of shows shosiret in widescreen ratios that require letterboxing on a typical flat panel display. Amazingly, everyone seems to have adapted to this quickly and taken it in stride.
For many decades in the standard-definition era, 4:3 (1.33:1) was the one and only aspect ratio to which all TV content was required to conform. Even widescreen theatrical movies had up to half their picture cropped away to squeeze into the smaller, squarish box when later broadcast on television.
The transition to HDTV in the late 1990s and early 2000s brought about a sea change that moved everything to a wider 16:9 (1.78:1) ratio. The first few years during this period were a little rough as television networks (not to mention the viewers at home) struggled to upgrade and adapt, but eventually things settled down and the new standard took hold. Before long, nearly 100% of TV shows were produced and broadcast in 16:9. That remained the case for another decade or so until the rise of digital streaming platforms disrupted the status quo once again.
Produced by Oscar-nominated filmmaker David Fincher, Netflix’s political drama House of Cards (2013) employed a then-unusual aspect ratio of 2.00:1 that was noticeably wider than other TV shows if not quite as wide as “scope” 2.35:1 feature films. This gave the series a distinct cinematic feel, yet also meant that every episode had to be displayed on a TV screen with letterbox bars. If not necessarily the very first ongoing episodic TV series to attempt something like this, it was the first to gain widespread mainstream exposure. Other streaming series, both at Netflix and elsewhere, quickly moved to emulate this new format. When audiences had no objection, television content creators experimented with even wider aspect ratios, all the way out to 2.35:1 and beyond.
In the years since, the trend of photographing TV series in wide aspect ratios has grown exponentially, to the point that viewers no longer blink when they see letterbox bars on a TV show, whether watching via streaming, cable, or even some (though to a limited extent so far) on the major broadcast networks.
Relevant to my interests in 2.35:1 Constant Image Height Display, the following represents my attempt, at considerable effort, to catalog every TV series with an aspect ratio wider than 16:9. Be warned that this is a very long list that grows on a practically daily basis.
Although it’s still incredibly rare for modern TV series to be photographed in aspect ratios narrower than 16:9, a few of those are tracked here as well, as they seem of related interest. However, the many decades’ worth of vintage 4:3 TV shows from before the HDTV era are well beyond the scope of this list.
Shortcuts
Notes
- This list contains television series and miniseries of three episodes or more. It does not include theatrical features or TV movies of less than three parts. For example, the HBO documentary Leaving Neverland (2019) has only two parts and is not on the list despite an aspect ratio of 2.35:1.
- Series are listed under the network or streaming platform where they debuted in the United States. Some programs may appear on other networks internationally. See notes when available. It is beyond the scope of this list to track every streaming platform that may carry shows after initial broadcast.
- Although most HBO original series stream on HBO Max, HBO Max originals do not air on HBO. Similarly, series broadcast on the FX linear cable channel stream simultaneously on Hulu, but “FX on Hulu” originals are exclusive to Hulu and do not air on linear FX. Programs are categorized on this list by the platform from which they originate.
- Some of the aspect ratio numbers may be approximate. I have not been able to measure all of them precisely.
- In general, shows from 2.35:1 to 2.40:1 are categorized as “2.35:1.” See this article for an explanation of why I prefer this nomenclature.
- Most of the aspect ratio numbers were determined by viewing the shows’ trailers. However, trailers are not always accurate as to how episodes of a series will actually look. I have found many instances where trailers are standard 16:9 while the show is actually letterboxed or vice versa, as well as conflicting trailers for the same series. If errors are detected, please comment at the end of the post.
- “CIH” = Constant Image Height. “VAR” = Variable Aspect Ratio.
- These charts are best viewed on a computer monitor. At the very least, try turning your mobile device to landscape orientation.
- This list will be updated regularly.
Recent Additions
Last updated: 12/20/2025
- Coldwater – Paramount+
- Under Salt Marsh – Misc.
- Emily in Paris – Netflix
- The Artful Dodger – Hulu
- Ripple – Netflix
- Y: Marshals – CBS
- La Palma – Netflix
- The Hunt – Apple TV
- Words + Music – MGM+
- Little Disasters – Paramount+
A&E
| Series Title | Premiere Year | Aspect Ratio | Notes |
|---|---|---|---|
| BTK: Confession of a Serial Killer | 2022 | 2.00:1 |
Acorn TV
| Series Title | Premiere Year | Aspect Ratio | Notes |
|---|---|---|---|
| Aftertaste | 2021 | 16:9 — 2.00:1 | Season 1 is 16:9. 2.00:1 starting season 2. Series airs on ABC TV in Australia and streams on Acorn TV in the United States. |
| Bäckström | 2020 | 2.00:1 | |
| Bloodlands | 2021 | 2.00:1 | Series airs on BBC One in the UK and streams on Acorn TV in the United States. |
| Cannes Confidential | 2023 | 2.35:1 | |
| Cardinal | 2017 | 2.00:1 | Series airs on CTV in Canada and streams on Hulu and Acorn TV in the United States. |
| Conviction: The Case of Stephen Lawrence | 2021 | 2.00:1 | A.K.A. Stephen. |
| The Good Karma Hospital | 2017 | 16:9 — 2.00:1 | Seasons 1-3 are 16:9. 2.00:1 starting season 4. Series airs on ITV in the UK and streams on Acorn TV in the United States. |
| Harry Wild | 2022 | 2.00:1 | |
| Hidden Assets | 2021 | 2.00:1 | |
| Manhunt | 2019 | 16:9 — 2.00:1 | Season 1 is 16:9. 2.00:1 starting season 2, “The Night Stalker.” Series airs on ITV in the UK and streams on Acorn TV in the United States. |
| Mayflies | 2022 | 2.20:1 | Series aired on BBC One in the UK. It streams on Acorn TV in the United States. |
| The Midwich Cuckoos | 2022 | 2.00:1 | Series aired on Sky Max in the UK. It streams on Acorn TV and Sundance Now in the United States. |
| Mystery Road | 2018 | 16:9 — 2.00:1 | Season 1 is 16:9. Season 2 is 2.00:1. Series airs on ABC TV in Australia and streams on Acorn TV in the United States. |
| Mystery Road: Origin | 2022 | 2.00:1 | Series airs on ABC TV in Australia and streams on Acorn TV in the United States. |
| The Paradise | 2020 | 2.20:1 | A.K.A. Paratiisi. |
| Recipes for Love and Murder | 2022 | 2.00:1 | |
| Signora Volpe | 2022 | 2.00:1 | |
| Steeltown Murders | 2023 | 2.00:1 | Series aired on BBC One in the UK. It streams on Acorn TV in the United States. |
| A Suitable Boy | 2020 | 2.00:1 | Series aired on BBC One in the UK. It streams on Acorn TV in the United States and on Netflix in other countries. |
| Total Control | 2019 | 2.00:1 | Series airs on ABC TV in Australia and streams on Acorn TV in the United States. |
| Under the Vines | 2021 | 2.00:1 | |
| Whistable Pearl | 2021 | 2.00:1 |
Adult Swim
| Series Title | Premiere Year | Aspect Ratio | Notes |
|---|---|---|---|
| gen:LOCK | 2018 | 2.35:1 | Season 1 aired on Adult Swim and streamed on Rooster Teeth. Series moved to Max starting season 2, with additional streaming on Rooster Teeth 90 days after episodes premiere. |
| Ghost in the Shell: Stand Alone Complex | 2002 | 1.85:1 | A.K.A. Kôkaku kidôtai: Stand Alone Complex. Series originally aired on Nippon TV in Japan. Premiered in the United States direct-to-video on DVD. Currently streams on Adult Swim in the United States. |
| Primal | 2019 | 2.35:1 | A.K.A. Genndy Tartakovsky’s Primal. Credit text (primarily end credits) extends outside the 2.35:1 frame. Series also streams on Max. |
| Samurai Jack | 2001 | VAR | Seasons 1-4 originally aired on Cartoon Network. Episodes are variable 4:3/16:9/2.35:1/more framed within a 4:3 container with some letterboxed scenes. Season 5 originally aired on Adult Swim. Episodes are variable 16:9/2.35:1/more framed within a 16:9 container with some letterboxed scenes. Series currently streams on Adult Swim and Max. |
Amazon Prime Video
| Series Title | Premiere Year | Aspect Ratio | Notes |
|---|---|---|---|
| 007: Road to a Million | 2023 | 2.35:1 | |
| The ABC Murders | 2018 | 2.00:1 | |
| Alex Rider | 2020 | 2.00:1 | Series originated on Freevee. Consolidated into Amazon Prime in 2024. |
| American Rust | 2021 | 2.00:1 | Season 1 aired on Showtime. Series moved to Freevee for season 2. Consolidated into Amazon Prime in 2024. |
| As We See It | 2022 | 2.20:1 | |
| The Assassin | 2025 | 2.00:1 | |
| Ballard | 2025 | 2.00:1 | |
| The Baxters | 2024 | 2.35:1 | |
| The Better Sister | 2025 | 2.35:1 | |
| Betty la Fea: The Story Continues | 2024 | 2.00:1 | |
| Beyond Black Beauty | 2024 | 2.00:1 | |
| The Boarding School: Las Cumbres | 2021 | 2.00:1 | A.K.A. El Internado: Las Cumbres. |
| Boat Story | 2023 | 2.00:1 | Series aired on BBC One in the UK and streamed on Freevee in the United States. Consolidated into Amazon Prime in 2024. |
| The Bondsman | 2025 | 2.00:1 | |
| Bosch: Legacy | 2022 | 2.00:1 | Series originated on Freevee. Consolidated into Amazon Prime in 2024. Some episodes have subtitles that extend into the lower letterbox bar. |
| The Boys | 2019 | 2.35:1 | Season 2 has subtitles in the lower letterbox bar. |
| The Boys Presents: Diabolical | 2022 | 16:9 — 2.35:1 | Episodes 1.01, 1.02, and 1.05 are 16:9. Other episodes are 2.35:1. |
| Butterfly | 2025 | 2.35:1 | |
| Carnival Row | 2019 | 2.35:1 | |
| The Change | 2023 | VAR | Episodes are variable 2.35:1/16:9. Not CIH safe. Series airs on Channel 4 in the UK, and streams on Amazon Prime Video and Britbox in the United States. |
| The Chosen | 2017 | 2.00:1 | Series airs on CW in the United States and streams on Netflix, Amazon Prime Video, and Peacock. |
| Citadel | 2023 | 2.35:1 | |
| Citadel: Diana | 2024 | 2.35:1 | |
| Citadel: House Bunny | 2024 | 2.35:1 | |
| Clarkson’s Farm | 2021 | 2.25:1 | |
| Class of ’07 | 2023 | 2.00:1 | |
| Classified | 2024 | 2.35:1 | |
| Clean Slate | 2025 | 2.00:1 | |
| Coach Prime | 2022 | 2.35:1 | |
| Cocaine Quarterback | 2025 | 2.00:1 | |
| Confidence Queen | 2025 | 2.00:1 | A.K.A. Keonpideonseu Maen KR. |
| The Consultant | 2023 | 2.35:1 | |
| Cross | 2024 | 2.35:1 | |
| Cruel Intentions | 2024 | 2.00:1 | |
| Daisy Jones & the Six | 2023 | 2.35:1 | |
| Dead in the Water | 2024 | 1.85:1 | |
| Dead Ringers | 2023 | 2.35:1 | |
| Deadloch | 2023 | 2.00:1 | |
| Dom | 2021 | 2.00:1 | |
| Dramaworld | 2016 | 16:9 — 1.85:1 | Season 1 is 16:9. 1.85:1 starting season 2. Season 1 originally streamed on Viki and Netflix. The show moved to IMDb TV (later renamed Freevee) starting season 2. Consolidated into Amazon Prime in 2024. |
| Earnhardt | 2025 | 2.00:1 | |
| The English | 2022 | 2.46:1 | |
| Escort Boys | 2023 | 2.00:1 | |
| The Expanse | 2015 | 16:9 — VAR | Seasons 1-3 are 16:9. Season 4 is variable 16:9/2.35:1. Seasons 5 & 6 are variable 2.00:1/2.35:1. Not CIH safe. |
| Expats | 2024 | 2.35:1 | |
| Fallout | 2024 | 2.35:1 | The opening scene of episode 1.06 is 4:3 and expands in height beyond the 2.35:1 area (not CIH safe). |
| The Feed | 2019 | 2.00:1 | |
| Flack | 2019 | 2.35:1 | Season 1 aired on Pop. Series moved to Amazon Prime Video starting season 2. All seasons now stream on Prime. |
| Fleabag | 2016 | 2.35:1 | |
| Forever | 2018 | 2.35:1 | |
| Frank of Ireland | 2021 | 2.00:1 | |
| Free Meek | 2019 | 2.20:1 | |
| Gen V | 2023 | 2.35:1 | A.K.A. The Boys: Gen V. |
| The Girlfriend | 2025 | 2.35:1 | |
| Goliath | 2016 | 2.00:1 — 2.35:1 | Seasons 1-2 are 2.00:1. 2.35:1 starting season 3. |
| Good Omens | 2019 | 2.35:1 | |
| Good Rivals | 2022 | 1.85:1 | |
| Gravesend | 2020 | 1.90:1 | |
| The Greatest Show Never Made | 2023 | VAR | Variable 1.85:1/4:3 inside a 1.85:1 container. |
| The Gryphon | 2023 | 2.35:1 | A.K.A. Der Greif. |
| Hanna | 2019 | 2.00:1 | |
| Harlan Coben’s Shelter | 2023 | 2.00:1 | |
| Harlem | 2021 | 2.00:1 | |
| High School | 2022 | VAR | Episodes are VAR 4:3/1.85:1. Not CIH safe. Series originated on Freevee. Consolidated into Amazon Prime in 2024. |
| Homecoming | 2018 | VAR — 16:9 | Season 1 is variable 1:1/16:9/2.35:1. Not CIH safe. Season 2 is standard 16:9. |
| The Horror of Dolores Roach | 2023 | 2.00:1 | |
| House of David | 2025 | 2.00:1 | |
| I Know What You Did Last Summer | 2021 | 2.00:1 | |
| I’m a Virgo | 2023 | 2.35:1 | |
| Indian Police Force | 2024 | 1.85:1 | |
| Jungle | 2022 | 2.35:1 | |
| Kamen Rider BLACK SUN | 2022 | 2.35:1 | |
| The Kids in the Hall | 2022 | VAR | Series is primarily 16:9, but credits (opening and end) and interstitials are pillarboxed 4:3. Selected skits are letterboxed to ratios including 2.00:1 and 2.35:1. Not CIH safe. |
| King & Conqueror | 2025 | 2.00:1 | Series airs on BBC One in the UK and streams on Amazon Prime Video in the United States. |
| The Lake | 2022 | 2.35:1 | |
| The Last Narc | 2020 | 2.35:1 | |
| Lazarus | 2025 | 2.35:1 | |
| The Lord of the Rings: The Rings of Power | 2022 | 2.35:1 | |
| The Lost Flowers of Alice Hart | 2023 | 2.35:1 | |
| Made in Heaven | 2019 | 2.20:1 | |
| Making the Cut | 2020 | VAR | Variable 16:9/2.35:1. Not CIH safe. |
| Malice | 2025 | 2.35:1 | |
| The Mallorca Files | 2019 | 16:9 — 2.00:1 | Seasons 1-2 are 16:9. 2.00:1 starting season 3. Series aires on BBC One in the UK and streams on Amazon Prime Video in the United States. |
| Mammals | 2022 | 2.35:1 | |
| Maradona: Blessed Dream | 2021 | 2.35:1 | A.K.A. Maxton Hall: Die Welt zwischen uns. |
| Maxton Hall | 2024 | 2.35:1 | |
| Modern Love | 2019 | 2.00:1 — 2.35:1 | Season 1 is 2.00:1. 2.35:1 starting season 2. |
| The Money Game | 2024 | 2.00:1 | |
| Motorheads | 2025 | 2.00:1 | |
| Mr. & Mrs. Smith | 2024 | 2.00:1 | |
| My Lady Jane | 2024 | 1.85:1 | |
| My Roommate Is a Gumiho | 2021 | 2.25:1 | A.K.A. Gan Tteoleojineun Donggeo. Series aired on tvN in South Korea and streams on Amazon Prime Video in the United States. It streams on Netflix in other territories. |
| Newtopia | 2025 | 2.00:1 | |
| The Narrow Road to the Deep North | 2025 | 2.35:1 | |
| Night Sky | 2022 | 2.35:1 | Preliminary title was Lightyears. |
| No Gain No Love | 2024 | 2.00:1 | A.K.A. Son-hae Bo-gi Silh-eo-seo. Series airs on tvN in South Korea and streams on Amazon Prime Video in the United States. |
| No Traces | 2023 | 2.35:1 | A.K.A. Sin huellas. |
| Octopus! | 2025 | 2.35:1 | |
| On Call | 2025 | 2.00:1 | |
| Ordeal by Innocence | 2018 | 2.00:1 | |
| Outer Range | 2022 | 2.35:1 | |
| The Outlaws | 2021 | 2.35:1 | Series airs on BBC One in the UK and streams on Amazon Prime Video in the United States. |
| Overcompensating | 2025 | 1.85:1 | |
| Pacific Criminal | 2019 | 2.20:1 | A.K.A. OPJ. Series airs on FR3 in France and streams on MHz Choice and Amazon Prime in the United States. |
| The Pack | 2020 | 2.20:1 | |
| Panic | 2021 | 2.00:1 | |
| Patriot | 2015 | 16:9 — 2.35:1 | Season 1 is 16:9. Season 2 is 2.35:1 but opening credits are 4:3 and extend beyond the 2.35:1 area. |
| The Peripheral | 2022 | 2.00:1 | |
| Picnic at Hanging Rock | 2018 | 2.00:1 | |
| The Power | 2023 | 2.35:1 | |
| Prisma | 2022 | 2.00:1 | |
| The Pursuit of Love | 2021 | 2.00:1 | Series airs on BBC One in the UK and streams on Amazon Prime Video in the United States. |
| Reacher | 2022 | 2.00:1 | |
| Red Queen | 2024 | 2.35:1 | A.K.A. Reina Roja. |
| Riches | 2022 | 2.00:1 | |
| The Rig | 2023 | 2.00:1 | |
| The Romanoffs | 2018 | 16:9 — 2.35:1 | Series is primarily 16:9. Episode 1.06 is 2.35:1, except for opening credits, which are 16:9 and extend beyond the 2.35:1 area. |
| The Runarounds | 2025 | 2.35:1 | |
| Sebastian Fitzek’s Therapy | 2023 | 2.35:1 | A.K.A. Die Therapie or Sebastian Fitzek’s Die Therapie. |
| Secret Level | 2024 | 2.00:1 | |
| September Mornings | 2021 | 2.35:1 | A.K.A. Manhas de Setembro. |
| Shiny Happy People: Duggar Family Secrets | 2023 | 2.35:1 | |
| Small Axe | 2020 | 1.66:1 — 16:9 — 2.00:1 — 2.35:1 | Limited series of five episodes: Ep. 1 – 2.35:1. Eps. 2-3 – 16:9. Ep. 4 – 2.00:1. Ep. 5 – 1.66:1. |
| Solos | 2021 | 2.35:1 | |
| Sprung | 2022 | 2.35:1 | Series originated on Freevee. Consolidated into Amazon Prime in 2024. |
| The Sticky | 2024 | 2.35:1 | |
| The Summer I Turned Pretty | 2022 | 2.00:1 | |
| Sweet Kaaram Coffee | 2023 | 2.00:1 | |
| Ten Percent | 2022 | 2.00:1 | A.K.A. Call My Agent. |
| The Terminal List | 2022 | 2.35:1 | |
| The Terminal List: Dark Wolf | 2025 | 2.00:1 | |
| The Test | 2020 | 2.35:1 — 2.20:1 | A.K.A. The Test: A New Era for Australia’s Team. Season 1 is primarily 2.35:1 with some full-screen 16:9 insert graphics. 2.20:1 starting season 2. |
| Them | 2021 | 2.35:1 | |
| Three-Body | 2023 | 2.35:1 | A.K.A. San ti. Series aired on CCTV in China. Streams on Amazon Prime Video and Peacock in the United States. |
| Three Pines | 2022 | 2.35:1 | |
| The Tick | 2016 | 2.35:1 — 2.00:1 | Pilot episode is 2.35:1. All subsequent episodes are 2.00:1. |
| Tin Star | 2017 | 2.00:1 | |
| Tokyo Alice | 2017 | 2.35:1 | |
| Tom Clancy’s Jack Ryan | 2018 | 16:9 — 2.00:1 — 2.20:1 — 2.35:1 — 2.50:1 | Season 1 is 16:9. Season 2 is 2.00:1. Season 3 is 2.20:1. Season 4 episodes 4.01 & 4.02 are 2.50:1. Episodes 4.03-4.06 are 2.35:1. |
| Too Old to Die Young | 2019 | 1.85:1 | |
| Totems | 2022 | 2.00:1 | |
| Transparent | 2014 | 2.00:1 | |
| Troppo | 2022 | 2.00:1 | Series airs on ABC TV in Australia and streamed on Freevee in the United States. Consolidated into Amazon Prime in 2024. |
| Truth Seekers | 2020 | 2.35:1 | |
| Turnt | 2020 | 1.95:1 | Series originated on the now-defunct Facebook Watch platform. Currently streams on Amazon Prime Video and Roku Channel in the United States. |
| Uprising | 2021 | 2.20:1 | |
| Utopia (USA) | 2020 | 2.35:1 | |
| Vadhandhi: The Fable of Velonie | 2022 | 2.00:1 | |
| Vanity Fair | 2018 | 2.00:1 | Series aired on ITV in the UK and streams on Amazon Prime in the United States. |
| A Very British Scandal | 2021 | 2.20:1 | Series aired on BBC One in the UK and streams on Amazon Prime in the United States. |
| A Very English Scandal | 2018 | 2.00:1 | Series aired on BBC One in the UK and streams on Amazon Prime in the United States. |
| A Very Royal Scandal | 2024 | 2.35:1 | |
| We Were Liars | 2025 | 2.35:1 | |
| Wheel of Time | 2021 | 16:9 — 2.35:1 | Seasons 1-2 are 16:9. 2.35:1 starting season 3. |
| White Dragon | 2018 | 2.00:1 | |
| The Widow | 2019 | 2.00:1 | |
| Wilderness | 2023 | 2.00:1 | |
| With Love | 2021 | 2.00:1 | |
| ZeroZeroZero | 2019 | 2.35:1 | |
| Zorro | 2024 | 2.35:1 |
AMC / AMC Premiere / AMC+
| Series Title | Premiere Year | Aspect Ratio | Notes |
|---|---|---|---|
| Black Snow | 2023 | 2.00:1 | Series streams on Stan in Australia and on AMC+ and Sundance Now in the United States. |
| Close to Me | 2021 | 2.35:1 | Series on Channel Four in the UK and streams in the United States on Sundance Now and AMC+. |
| Cooper’s Bar | 2022 | 1.90:1 | |
| Dark Winds | 2022 | 2.00:1 | |
| A Discovery of Witches | 2018 | 2.00:1 | Series airs on Sky One in the UK and streams in the United States on AMC Premiere, Shudder, and Sundance Now. |
| Echos | 2021 | 2.00:1 | A.K.A. Katakomben. Series streams on Joyn in Germany and on AMC+ and Sundance Now in the United States. |
| Far North | 2024 | 2.00:1 | Series aired on TV3 and streams on Paramount+ in Australia. Streams on Sundance Now and AMC+ in the United States. |
| Fear the Walking Dead | 2015 | 16:9 — 2.00:1 | Seasons 1-7 are 16:9. Season 8 is 2.00:1. |
| Gangs of London | 2020 | 2.00:1 | Series airs on Sky Atlantic in the UK and streams on AMC+ in the United States. Episodes will rebroadcast on the AMC cable network at a later date. |
| Interview with the Vampire | 2022 | 2.00:1 | A.K.A. Anne Rice’s Interview with the Vampire. |
| Mayfair Witches | 2023 | 1.66:1 | |
| Monsieur Spade | 2024 | 1.90:1 | |
| Nautilus | 2024 | 2.00:1 | Series aired on SVT Play in Sweden and on AMC in the United States. |
| The North Water | 2021 | 1.85:1 | Series airs on BBC Two in the UK and streams on AMC+ in the United States. |
| Orphan Black: Echoes | 2024 | 2.00:1 | |
| Parish | 2024 | 2.00:1 | |
| Riviera | 2017 | 16:9 — 2.00:1 | Seasons 1-2 are 16:9. 2.00:1 starting season 3. Series airs on Sky Atlantic in the UK and streams on AMC Premiere, AMC+, and Sundance Now in the United States. |
| The Salisbury Poisonings | 2020 | 2.00:1 | Series airs on BBC One in the UK and streams on AMC+ in the United States. Episodes will rebroadcast on the AMC cable network at a later date. |
| Scrublands | 2023 | 2.35:1 | Series streams on Stan in Australia and on AMC+ and Sundance Now in the United States. |
| Slippin’ Jimmy | 2022 | VAR | Series is primarily 16:9 with sequences letterboxed or pillarboxed to other ratios, including 2.75:1 and 4.00:1. Not CIH safe. |
| Soulmates | 2020 | 2.00:1 | |
| Talamasca: The Secret Order | 2025 | 2.00:1 | |
| Tales of the Walking Dead | 2022 | 2.00:1 | |
| Ten Percent | 2022 | 2.00:1 | Series streams on Amazon Prime Video in the UK and select other regions. It airs on BBC America and streams on AMC+ and Sundance Now in the United States. |
| That Dirty Black Bag | 2022 | 2.35:1 | |
| The Walking Dead: Daryl Dixon | 2023 | 2.00:1 | |
| The Walking Dead: The Ones Who Live | 2024 | 2.00:1 | |
| The War of the Worlds (UK) | 2019 | 2.00:1 | Series aired on BBC One in the UK in 2019 and streamed on AMC Premiere in the United States in 2020. |
Apple TV
| Series Title | Premiere Year | Aspect Ratio | Notes |
|---|---|---|---|
| Acapulco | 2021 | 16:9 — 2.00:1 | Season 1 is 16:9. 2.00:1 starting season 2. |
| The Afterparty | 2022 | VAR | Variable 2.00:1/2.35:1/1.85:1. Not CIH safe. |
| Amazing Stories | 2020 | 2.00:1 | |
| Bad Monkey | 2024 | 2.00:1 | |
| Bad Sisters | 2022 | 2.00:1 | |
| Before | 2024 | 2.00:1 | |
| Berlin ER | 2025 | 2.00:1 | A.K.A. KRANK Berlin. |
| The Big Cigar | 2024 | 2.00:1 | |
| The Big Conn | 2022 | 2.00:1 | |
| The Big Door Prize | 2023 | 2.20:1 | |
| Black Bird | 2022 | 2.00:1 | |
| The Buccaneers | 2023 | 2.00:1 | |
| Carême | 2025 | 2.10:1 | |
| The Changeling | 2023 | 2.35:1 | |
| Chief of War | 2025 | 2.35:1 | |
| Circuit Breakers | 2022 | 2.00:1 | |
| City on Fire | 2023 | 2.00:1 | |
| The Completely Made-Up Adventures of Dick Turpin | 2024 | 2.00:1 | |
| Constellation | 2024 | 2.35:1 | Episodes have occasional subtitles authored with one line in the picture and one in the lower letterbox bar. |
| Criminal Record | 2024 | 2.00:1 | |
| Curses | 2023 | 2.35:1 | |
| Dark Matter | 2024 | 2.00:1 | |
| Dear Edward | 2023 | 2.20:1 | |
| Defending Jacob | 2020 | 2.00:1 | |
| Disclaimer | 2024 | 2.00:1 | |
| Dope Thief | 2025 | 1.85:1 | |
| Down Cemetery Road | 2025 | 2.00:1 | |
| Dr. Brain | 2021 | 2.35:1 | |
| Drops of God | 2023 | 2.35:1 | A.K.A. Les gouttes de dieu. |
| The Dynasty: New England Patriots | 2024 | 2.00:1 | |
| Echo 3 | 2022 | 2.35:1 | |
| The Enfield Poltergeist | 2023 | 2.00:1 | |
| Extrapolations | 2023 | 2.20:1 | |
| Five Days at Memorial | 2022 | 2.35:1 | |
| For All Mankind | 2019 | 2.00:1 | |
| Foundation | 2021 | 2.00:1 | |
| Ghostwriter | 2019 | 2.00:1 | |
| Government Cheese | 2025 | 1.85:1 | |
| Gutsy | 2022 | 2.00:1 | |
| Hello Tomorrow! | 2023 | 2.35:1 | |
| High Desert | 2023 | 2.00:1 | |
| Hijack | 2023 | 2.35:1 | |
| Hollywood Con Queen | 2024 | 2.35:1 | |
| Home | 2020 | 2.00:1 | |
| Home Before Dark | 2020 | 2.00:1 | |
| The Hunt | 2025 | 2.10:1 | A.K.A. Traqués. |
| Invasion | 2021 | 2.00:1 | |
| Jane | 2023 | 2.00:1 | |
| John Lennon: Murder without a Trial | 2023 | VAR | Variable 2.00:1/4:3 within a 2.00:1 window. |
| Lady in the Lake | 2024 | 2.35:1 | |
| Land of Women | 2024 | 2.00:1 | |
| The Last Days of Ptolemy Grey | 2022 | 1.85:1 | |
| The Last Frontier | 2025 | 2.35:1 | |
| The Last Thing He Told Me | 2023 | 2.00:1 | |
| Lessons in Chemistry | 2023 | 2.20:1 | |
| Liaison | 2023 | 2.00:1 | |
| Lisey’s Story | 2021 | 2.00:1 | |
| Little America | 2020 | 1.90:1 | |
| Little Voice | 2020 | 2.00:1 | |
| The Long Game: Bigger than Basketball | 2022 | 2.00:1 | |
| Loot | 2022 | 2.00:1 | |
| Losing Alice | 2020 | 2.35:1 | |
| Lovely Little Farm | 2022 | 2.00:1 | |
| Manhunt | 2024 | 2.35:1 | |
| Masters of the Air | 2024 | 2.35:1 | |
| Me | 2024 | 2.00:1 | |
| Midnight Family | 2024 | 1.85:1 | |
| Monarch: Legacy of Monsters | 2023 | 2.35:1 | Series is primarily 2.35:1, but the first episode includes brief 4:3 home movie footage that extends beyond the 2.35:1 frame. Episodes also feature subtitles that dip into the lower letterbox bar. |
| Monster Factory | 2023 | 2.00:1 | |
| The Morning Show | 2019 | 2.00:1 | |
| The Mosquito Coast | 2021 | 2.00:1 | |
| Mr. Corman | 2021 | 2.00:1 | |
| Mr. Scorsese | 2025 | VAR | Docuseries is comprised of movie clips and interviews in a variety of aspect ratios, within a 16:9 container. Not CIH safe. |
| Murderbot | 2025 | 2.35:1 | |
| Mythic Quest | 2020 | 16:9 — 2.00:1 | A.K.A. Mythic Quest: Raven’s Banquet. Season 1 is 16:9. 2.00:1 starting season 2. |
| Now & Then | 2022 | 2.00:1 | |
| Omnivore | 2024 | 2.00:1 | |
| Pachinko | 2022 | 2.20:1 — 4:3 | Series is primarily 2.20:1. Episode 1.07 is 4:3 windowboxed within the 2.20:1 area. |
| Palm Royale | 2024 | 2.35:1 | |
| Physical | 2021 | 2.00:1 | |
| Platonic | 2023 | 2.00:1 | |
| Plur1bus | 2025 | 2.35:1 | A.K.A. Pluribus. |
| Presumed Innocent | 2024 | 2.00:1 | |
| Prime Target | 2025 | 2.00:1 | |
| Roar | 2022 | 2.00:1 | |
| The Savant | 2025 | 2.35:1 | |
| Schmigadoon! | 2021 | 2.00:1 | |
| See | 2019 | 2.10:1 | |
| Servant | 2019 | 2.00:1 | |
| Severance | 2022 | 2.35:1 | |
| Shantaram | 2022 | 2.35:1 | |
| Shape Island | 2023 | 2.00:1 | |
| Shining Girls | 2022 | 2.00:1 | |
| The Shrink Next Door | 2021 | 1.85:1 | |
| Shrinking | 2023 | 2.00:1 | |
| Side Quest | 2025 | 2.35:1 | |
| Silo | 2023 | 2.00:1 — 2.35:1 | Season 1 is 2.00:1. 2.35:1 starting season 2. |
| Slow Horses | 2022 | 2.00:1 | |
| Smoke | 2025 | 2.35:1 | |
| Stick | 2025 | 2.00:1 | |
| Still Up | 2023 | 2.00:1 | |
| The Studio | 2025 | 1.85:1 | Series is primarily 1.85:1 but episodes may have periodic shots or scenes letterboxed to 2.35:1 (not CIH safe). |
| Sugar | 2024 | VAR | Series is primarily 16:9, but episodes may have periodic shots or scenes at 2.35:1 or 4:3. Some are old movie clips and some are original footage. |
| Sunny | 2024 | 2.35:1 | Episodes have subtitles authored with one line in the picture and one in the lower letterbox bar. Episode 1.09 also has extensive subtitles placed in the upper letterbox bar. |
